Showing posts with label 2017 at 11:57PM. Show all posts
Showing posts with label 2017 at 11:57PM. Show all posts
Friday, April 28, 2017
Thursday, March 2, 2017
#F1 2017: The OVERALL fastest laps of F1 Testing at Barcelona
Fastest lap per team
| Team | Driver | Date | Tyre | Time |
| Mercedes | Valtteri Bottas | Day Three | Ultrasofts | 1:19.705 |
| Ferrari | Sebastian Vettel | Day Three | Softs | 1:20.572 |
| Red Bull | Daniel Ricciardo | Day Three | Softs | 1:21.153 |
| Renault | Jolyon Palmer | Day Three | Softs | 1:21.396 |
| Sauber | Marcus Ericsson | Day Three | Supersofts | 1:21.824 |
| Williams | Felipe Massa | Day One | Softs | 1:22.076 |
| Haas | Romain Grosjean | Day Three | Supersofts | 1:22.118 |
| Force India | Esteban Ocon | Day Two | Supersofts | 1:22.509 |
| McLaren | Fernando Alonso | Day Three | Ultrasofts | 1:22.598 |
| Toro Rosso | Daniil Kvyat | Day Two | Softs | 1:22.956 |
Fastest lap per driver
| Driver | Team | Test Day | Tyre | Time |
| Valtteri Bottas | Mercedes | Day Three | Ultrasofts | 1:19.705 |
| Sebastian Vettel | Ferrari | Day Three | Softs | 1:19.952 |
| Kimi Raikkonen | Ferrari | Day Two | Softs | 1:20.960 |
| Lewis Hamilton | Mercedes | Day Two | Supersofts | 1:20.983 |
| Daniel Ricciardo | Red Bull | Day Three | Softs | 1:21.153 |
| Jolyon Palmer | Renault | Day Three | Softs | 1:21.396 |
| Nico Hulkenberg | Renault | Day Three | Softs | 1:21.791 |
| Marcus Ericsson | Sauber | Day Three | Supersofts | 1:21.824 |
| Max Verstappen | Red Bull | Day Four | Softs | 1:21.839 |
| Felipe Massa | Williams | Day One | Softs | 1:22.076 |
| Romain Grosjean | Haas | Day Three | Supersofts | 1:22.118 |
| Kevin Magnussen | Haas | Day Two | Supersofts | 1:22.204 |
| Lance Stroll | Williams | Day Three | Softs | 1:22.351 |
| Esteban Ocon | Force India | Day Two | Supersofts | 1:22.509 |
| Sergio Perez | Force India | Day Four | Supersofts | 1:22.534 |
| Daniil Kvyat | Toro Rosso | Day Two | Softs | 1:22.956 |
| Fernando Alonso | McLaren | Day Three | Ultrasofts | 1:22.958 |
| Stoffel Vandoorne | McLaren | Day Four | Supersofts | 1:23.034 |
| Carlo Sainz | Toro Rosso | Day Three | Mediums | 1:23.540 |
| Alfonso Celis | Force India | Day Three | Ultrasoft | 1:23.568 |
| Antonio Giovinazzi | Sauber | Day Two | Softs | 1:24.617 |
Source: F1 2017: The fastest laps of F1 Testing at Barcelona | F1 News
Subscribe to:
Posts (Atom)